So | Mo | Di | Mi | Do | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
So | Mo | Di | Mi | Do | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
So | Mo | Di | Mi | Do | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
15. April: Bussel (64), sonnenlanze (47), Zimmerpflanzenfee (36)
16. April: Milan (85), Lottchen (66), Helli 1971 (53)
17. April: Adalina (48), Waermflaeschchen (44), Nicolas (37)
18. April: hummelchen (62), askavi (48)
20. April: Biggi58 (66), Docster (48), decai (46), scorpio (44), Inge (30)
21. April: *Sabi* (62), monte (57), cacky1848 (54), SynphonieX (44)
22. April: gerco1966 (58), Tini (38), Against the Grain (34)
Earth Day (22. April)